We offer you a safe and modern workplace in a working atmosphere of which we are proud.
Set the decisive course for your future career with top training at Kratzer.
Application | |
---|---|
Quantity p. a. | 1,000 |
Material | Alu |
Operations | Turning, Milling, (1 production step), Anodizing |
Tolerance (mm) | 0,01 |
Dimensions (mm) | Ø 35 x 100 |
Application | |
---|---|
Quantity p. a. | 4,500 |
Material | Stainless steel |
Operations | Turning, Milling |
Tolerance (mm) | 0,01 |
Dimensions (mm) | Ø 38 x 36 |
Application | |
---|---|
Quantity p. a. | 800 |
Material | Stainless steel |
Operations | Turning, Milling |
Tolerance (mm) | 0,02 |
Dimensions (mm) | Ø 18 x 22 |
Application | |
---|---|
Quantity p. a. | 150,000 |
Material | Alu |
Operations | Turning, Milling |
Tolerance (mm) | 0,008 |
Dimensions (mm) | 30 x 20 |
Application | |
---|---|
Quantity p. a. | 50,000 |
Material | Stainless steel |
Operations | Turning, Milling |
Tolerance (mm) | 0,008 |
Dimensions (mm) | Ø 12 x 15 |
Application | |
---|---|
Qunatity p. a. | 200,000 |
Material | Alu |
Operations | Turning, Milling |
Tolerance (mm) | 0,008 |
Dimensions (mm) | 25 x 20 |
Application | |
---|---|
Quantity p. a. | 4,000 |
Material | Stainless steel |
Operations | Turning |
Tolerance (mm) | 0,01 |
Dimensions (mm) | Ø 6 x 180 |
Application | |
---|---|
Quantity p. a. | 250 |
Material | Stainless steel |
Operations | Turning, Milling |
Tolerance (mm) | 0,02 |
Dimensions (mm) | 24 x 12 |
Application | |
---|---|
Quantity p. a. | 2,500 |
Material | Stainless steel |
Operations | Turning |
Tolerance (mm) | 0,01 |
Dimensions (mm) | Ø 17 x 25 |
Application | |
---|---|
Quantity p. a. | 8,500 |
Material | Alu |
Operations | Turning, Milling |
Tolerance (mm) | 0,025 |
Dimensions (mm) | Ø 45 x 88 |
Application | |
---|---|
Quantity p. a. | 350 |
Material | Alu |
Operations | Turning, Milling |
Tolerance (mm) | 0,02 |
Dimensions (mm) | Ø 7 x 28 |
Application | |
---|---|
Quantity p. a. | 250 |
Material | Stainless steel |
Operations | Milling |
Tolerance (mm) | 0,02 |
Dimensions (mm) | 56 x 56 x 31 |
Application | |
---|---|
Quantity p. a. | 3,800 |
Material | Heat-treatable steel |
Operations | Milling |
Tolerance (mm) | 0,015 |
Dimensions (mm) | 180 x 180 x 30 |